Description
The ID1300xยฒ is an all new injector, designed in partnership with Bosch Motorsport. This collaboration has given us the ability to design a high flow injector with characteristics specific to the needs of the motorsport tuner. The ID1300xยฒ was designed with alternative fuels in mind, and was originally the only performance injector available withย all stainless internals.ย It is compatible with all known fuels, and will stand up to the corrosive nature of alcohol better than any injector on the market.
While the ID1300xยฒ was designed with an eye towards ethanol fueled engines, we have accounted for the occasional need to convert back to gasoline. The ID1300xยฒ has a minimum fuel mass compatible with gasoline use, and will provide exceptional idle and cruise behavior under these conditions. In addition to its multi-fuel capabilities, the compact body of the ID1300xยฒ allows fitment in 200+ applications, making it the most versatile injector in our lineup.
Basic Specifications
Nominal Flow Rateย โ 1335cc/min @ 3.0 Bar (43.5 psi) Using Iso Octane at 52 Degrees C (125 Degrees F)
Maximum Differential Fuel Pressureย โ 7.0 Bar (101.5 psi)
Fuel Compatibilityย โ Compatible With All Known Fuels โ (Designed Specifically for Alternative Fuels)
Electrical Connectorย โ USCAR
Fitment by Make & Model
Universal | 1300.34.14.14 | $234.15 | |
1300.34.14.15 | $234.15 | ||
1300.48.11.14 | $236.25 | ||
1300.48.11.WRX | $236.25 | ||
1300.48.11.F20 | $236.25 | ||
1300.48.14.14 | $236.25 | ||
1300.48.14.15 | $236.25 | ||
1300.48.14.R35 | $236.25 | ||
1300.48.14.14B | $236.25 | ||
1300.60.14.14 | $236.25 | ||
1300.60.14.14-O | $236.25 | ||
1300.60.14.D | $236.25 | ||
1300.60.14.14B | $241.50 | ||
1300.60.11.14 | $236.25 | ||
1300.60.11.14-O | $236.25 | ||
1300.60.11.D | $236.25 |
ID1300-XDS Dynamic Flow Data
Fuel Pressure | Offset | Slope | ||||
(psid) | (ยตsec) | (cc/min) | ||||
8 Volts | 10 Volts | 12 Volts | 14 Volts | 16 Volts | ||
40.0 | 2175 | 1575 | 1235 | 1020 | 855 | 1275 |
43.5 | 2230 | 1610 | 1255 | 1035 | 865 | 1335 |
45 | 2255 | 1620 | 1265 | 1040 | 870 | 1360 |
50 | 2350 | 1665 | 1290 | 1055 | 880 | 1440 |
55 | 2445 | 1715 | 1320 | 1070 | 895 | 1520 |
60 | 2535 | 1765 | 1355 | 1095 | 915 | 1590 |
65 | 2620 | 1830 | 1395 | 1125 | 935 | 1655 |
70 | 2705 | 1895 | 1445 | 1160 | 960 | 1715 |
75 | 2790 | 1955 | 1480 | 1185 | 975 | 1770 |
80 | 2875 | 2015 | 1510 | 1205 | 990 | 1820 |
85 | N/A | 2075 | 1540 | 1220 | 1005 | 1860 |
90 | N/A | 2135 | 1580 | 1250 | 1025 | 1895 |
95 | N/A | 2195 | 1625 | 1280 | 1050 | 1925 |
100 | N/A | 2250 | 1675 | 1320 | 1080 | 1950 |
Plug nโ Play Data
Injector Dynamics is the only motorsport injector supplier capable of generating these OEM quality injector characterizations, and our engineering services are available to generate data for new platforms and applications at no cost to our customers.
We welcome the opportunity to provide solutions where none previously existed, and it is this commitment to value and innovation that has earned us our position as the industry leader.
Remember that next time you hearย โThe Same as Injector Dynamics but Cheaperโ
Fitment Dimensional Drawings
Most applications fall into one of four standard fitments consisting of two standard lengths, (48mm or 60mm) and 2 standard fuel rail bores (11mm, or 14mm) The 3D models pictured below give the relevant dimensions of these standard fitments
Reviews
There are no reviews yet.